Team Standings - Grade 3/4 Boys D5
 

Club
Info
Group ATotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
A2 : F24 Chelmsford B34-56220082
A4 : F24 Melrose B34-1062200112
A8 : F24 Somerville B3-462200120
A1 : F24 Burlington B34-5b3211064
A6 : F24 Chelmsford B34-732110610
A3 : F24 Westford B34-080202017
A5 : F24 Burlington B34-5d02020310
A7 : F24 Westford B34-0902020113
Club
Info
Group BTotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
B2 : F24 Stoneham B34-362200100
B8 : F24 Billerica B34-462200180
B3 : F24 Chelmsford B34-632110212
B4 : F24 Burlington B34-5a3211064
B6 : F24 Melrose B34-932110610
B7 : F24 Burlington B34-5c3211065
B1 : F24 Tewksbury B34-502020010
B5 : F24 Somerville B3-502020310
Club
Info
Group CTotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
C10 : F24 Melrose B34-1262200124
C5 : F24 Billerica B34-542101104
C1 : F24 Medford B34-93110061
C2 : F24 Waltham B34-93211068
C4 : F24 Waltham B34-73211067
C6 : F24 Somerville B4-53110032
C9 : F24 Everett B34-31201145
C3 : F24 Malden B34-702020211
C7 : F24 Charlestown B34-70101023
C8 : F24 Somerville B3-60101017
Club
Info
Group DTotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
D1 : F24 Melrose B34-86110030
D5 : F24 Melrose B34-116220072
D3 : F24 Malden B34-83211014
D4 : F24 Charlestown B34-83211042
D6 : F24 Medford B34-83211046
D7 : F24 Waltham B34-83110020
D2 : F24 Billerica B34-6 - Forfeited0202005
D8 : F24 Somerville B4-60202013